This 7129m mountain is situated in Nepal between Everest and Makalu in the Barun-Makalu National Park.. Baruntse, a substantial and symetrical snow peak, has four ridges and four summits. It is bounded on the east by the Barun Glacier flowing north-south from Cho, to the north-west by the Imja glacier and the Hunku glacier forms the south-east boundary. The three main ridges of Baruntse are situated between these glaciers and form an upturned ‘Y’running from Cho Polu (6695m) in the north past the Humni La, on to the north summit where it divides. Other well -known mountains in this area are Makalu, Lhotse, Chamlang, Everest and the trekking-peak Mera Peak
Bruntse was first climbed in 30 May 1954 by Colin Todd, Geoff Harrow of the Hilary New Zealand Expedition. They have climbed the mountain by the South -East Ridge. Since than many climbers have used this route and got succeeded. This mountain has also been becoming coveted day by day like the other Pumori, Ama Dablam as well as Everest too.
The expedition dispatches can be read directly from the Baruntse 2011 expedition page they have specially set up. If it does not work yet, it will in a day or two.
This itinerary is for my own 2011 expedition, but similar timetable will work for other years too or for the spring season.
Day | Date | Place | Elevation |
Day 1 | 12.10.11 | Kathmandu – Orientation | 1400 |
Day 2 | 13.10.11 | Kathmandu – Orientation | 1400 |
Day 3 | 14.10.11 | Fly to Lukla (2860m) | 2860 |
Day 4 | 15.10.11 | Lukla – Chutanga (3474m) | 3474 |
Day 5 | 16.10.11 | Chutanga – Zetra La (4600) | 4600 |
Zetra La (4600) – Chatra La (4200m) | 4200 | ||
Day 6 | 17.10.11 | Chatra La – Kothey (3500m) | 3500 |
Day 7 | 18.10.11 | Kohtey – Tagnag (4300m) | 4300 |
Day 8 | 19.10.11 | Rest day – Acclimatization | 4300 |
Day 9 | 20.10.11 | Tagnag – Khare (4900m) | 4900 |
Day 10 | 21.10.11 | Khare – Mera La (5300m) | 5300 |
Mera La (5300m) – Mesa Peak BC (5100m) | 5100 | ||
Day 11 | 22.10.11 | Rest day – Acclimatization | 5100 |
Day 12 | 23.10.11 | Mera Peak BC – High Camp (5768m) | 5768 |
Day 13 | 24.10.11 | High Camp – Summit (6476m) | 6476 |
Summit (6476m) – Khare | 5000 | ||
Day 14 | 25.10.11 | Extra day for summit attempt | 5000 |
Day 15 | 26.10.11 | Khare – Rato Oral (4683m) | 4683 |
Day 16 | 27.10.11 | Rato Oral – Pokhari (5003m) | 5003 |
Day 17 | 28.10.11 | Pokhari – Baruntse BC (5300m) | 5300 |
Day 18 | 29.10.11 | Rest day – Acclimatization | 5300 |
Day 19 | 30.10.11 | Rest day – Acclimatization | 5300 |
Day 20 | 31.10.11 | Baruntse BC – Camp 1 (6120m) | 6120 |
Day 21 | 01.11.11 | Rest day | 6120 |
Day 22 | 02.11.11 | Camp 1 – Camp 2 (6400m) | 6400 |
Day 23 | 03.11.11 | Camp 2 – Summit (7129m) | 7129 |
Summit (7129m) – Camp 2/1 | 6120 | ||
Day 24 | 04.11.11 | Extra day for summit attempt / Return to BC | 5300 |
Day 25 | 05.11.11 | Extra day for summit attempt / Return to BC | 5300 |
Day 26 | 06.11.11 | Extra day for summit attempt / Return to BC | 5300 |
Day 27 | 07.11.11 | Pack Baruntse BC | 5300 |
Day 28 | 08.11.11 | Baruntse BC – Amphu Labtsa pass base | |
Day 29 | 09.11.11 | Amphu Labtsa pass base – Amphu Labtsa pass | 5848 |
Amphu Labtsa pass – Chukkung | 4730 | ||
Day 30 | 10.11.11 | Chukkung – Namche Bazaar (3450m) | 3450 |
Day 31 | 11.11.11 | Namche Bazaar – Lukla | 2860 |
Day 32 | 12.11.11 | Fly to Kathmandu | 1400 |
Day 33 | 13.11.11 | Kathmandu | 1400 |
Day 34 | 14.11.11 | Kathmandu – Fly home | 1400 |
I have put up a Google Earth file[urldisplaymode=nomap] which shows the whole route in both day by day tracks and as a whole route.
Here is a map of the region taken from Everest region trekking guide by Partha S. Banerjee.

Map of the Barun-Makalu National park area. The map shows the region of park where the Mera Peak and Baruntse route goes. The route goes around an circle starting from Lukla to the East towards Mera Peak and then anti-clockwise via Baruntse and Amphu Laptsa pass to the main Everest trail and back to Lukla. Map taken from Everest trekking guide by Partha S. Banerjee.
[…] Climbing and things Skip to content HomeBaruntseGroßglocknerMy locationAbout ← The return will be […]
Congrats, you made it to the top! Pictures pictures pictures pls… !